Solo
For the self-employed bargee.
- Unlimited voyage entry
- 1 vessel, 1 user (solo flat fee)
- Certificate vault with alerts
- VNF-compliant PDF logbook
- Fuel consumption tracking
- EuRIS routes and locks
- Android mobile app with offline event sync
Launch pricing valid until the end of 2026, sign up now to keep these terms for the entire duration of your subscription.
Pricing
A €49 Solo flat fee for self-employed bargees, per-vessel billing for shipowners. 30-day free trial without credit card. Volume discount from 5 vessels.
For the self-employed bargee.
For small fleets.
For shipowners with commercial needs.
For large fleets.
30-day free trial · no credit card · cancel anytime
Simulator
Enter the number of vessels in your fleet: the volume discount and the total are calculated live. The Solo flat fee (1 vessel) is not affected.
Volume discount: 5 vessels → −10% · 10 vessels → −15% · 20 vessels → −20%
| Plan | Price / vessel | Volume discount | Total |
|---|---|---|---|
| Essential | |||
| Standard | |||
| Premium |
Solo: fixed flat fee at €49 ex. VAT/month (1 vessel, 1 user), outside the simulator.
For per-vessel plans, the bigger your fleet grows, the better the price. Stacks with annual billing. The Solo flat fee is not affected.
| Fleet size | Discount applied |
|---|---|
| 1 to 4 vessels | Full price |
| 5 to 9 vessels | −10% |
| 10 to 19 vessels | −15% |
| 20 vessels and more | −20% |
Features, line by line.
| Solo | Essential | Standard | Premium | |
|---|---|---|---|---|
| Capacity & access | ||||
| Vessels | 1 | unlimited | unlimited | unlimited |
| Users | 1 | unlimited | unlimited | unlimited |
| Billing model | Flat fee | /vessel | /vessel | /vessel |
| Android mobile app (offline sync) | ||||
| Operations & voyages | ||||
| Unlimited voyage entry | ||||
| VNF-compliant PDF logbook | ||||
| Certificate vault with alerts | ||||
| Fuel consumption tracking | ||||
| EuRIS routes and locks | ||||
| Fleet & partners | ||||
| Unlimited fleet of vessels | — | |||
| Multi-user team | — | |||
| Business partners & shipper directory | — | |||
| Chartering & invoicing | ||||
| Crew & working-time management | — | — | ||
| Transport contracts (editing + AI analysis) | — | — | ||
| Consignment notes with signatures | — | — | ||
| Invoicing & self-billing (art. 289 CGI) | — | — | ||
| Real-time notices to mariners | — | — | ||
| Inventory management (parts, equipment) | — | — | ||
| Advanced logistics | ||||
| Multi-loading port calls (complex voyages) | — | — | ||
| Services (logistical grouping) | — | — | ||
| Advanced fuel dashboard | — | — | ||
| AI & customisation | ||||
| AI document extraction | — | — | ||
| Extended AI budget (2× Standard) | — | — | — | |
| Predictive fuel estimation | — | — | — | |
| Custom roles (tailored RBAC) | — | — | — | |
Start your 30-day trial. No credit card required.